<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Used FAQs &#187; Web, Tech &amp; Science</title>
	<atom:link href="http://usedfaqs.com/category/web-tech-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://usedfaqs.com</link>
	<description>A Random Roundup of Frequently Asked Questions from Random Websites</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:01:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How far into space do your rockets fly?</title>
		<link>http://usedfaqs.com/how-far-into-space-do-your-rockets-fly/</link>
		<comments>http://usedfaqs.com/how-far-into-space-do-your-rockets-fly/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 18:20:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Web, Tech & Science]]></category>

		<guid isPermaLink="false">http://www.usedfaqs.com/?p=381</guid>
		<description><![CDATA[
The international definition of &#8220;space&#8221; is 62 miles  			(100 km). Our fleet of SpaceLoft™ vehicles has the performance  			to transport payloads and experiments up to 140 miles (225 km), and  			return them to earth on a sub-orbital trajectory.  The precise  			apogee of any flight is determined by the requirements of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="415" height="93" src="http://www.upaerospace.com/images/non-flash-rocket-picture.jpg" /></p>
<p>The international definition of &#8220;space&#8221; is 62 miles  			(100 km). Our fleet of SpaceLoft™ vehicles has the performance  			to transport payloads and experiments up to 140 miles (225 km), and  			return them to earth on a sub-orbital trajectory.  The precise  			apogee of any flight is determined by the requirements of the  			mission.</p>
<p>Source: <a target="_blank" href="http://www.upaerospace.com/index-4.html">www.upaerospace.com </a><!--37dbc21657d25248c79bf495ee98931c--><!--1340a847b26e15b584d97836dbe40c37--><!--18681837690de1645e6fdb0d5ec8b7b1--><!--7ea4fc2ac766b2a68773b747d09d18e1--></p>
]]></content:encoded>
			<wfw:commentRss>http://usedfaqs.com/how-far-into-space-do-your-rockets-fly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can I name a cyclone?</title>
		<link>http://usedfaqs.com/can-i-name-a-cyclone/</link>
		<comments>http://usedfaqs.com/can-i-name-a-cyclone/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 20:20:25 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Web, Tech & Science]]></category>

		<guid isPermaLink="false">http://www.usedfaqs.com/?p=378</guid>
		<description><![CDATA[No. Each tropical cyclone region of the world has a pre-prepared alphabetical        list of tropical cyclone names, alternating between male and female. When        a tropical cyclone is identified, it gets the next name on the list. If     [...]]]></description>
			<content:encoded><![CDATA[<p>No. Each tropical cyclone region of the world has a pre-prepared alphabetical        list of tropical cyclone names, alternating between male and female. When        a tropical cyclone is identified, it gets the next name on the list. If        the tropical cyclone ends up being very significant in its impact, that        name is never used again.</p>
<p>Site: <a href="http://www.bom.gov.au/faq/">www.bom.gov.au/faq/ </a><!--b9be405232b5a34ff171d684cb3d782c--><!--5ae6e0e6cffcaf5ba857d5054727cdc8--><!--1515f1b7c6d3d640205eb7e1ce9e6499--></p>
]]></content:encoded>
			<wfw:commentRss>http://usedfaqs.com/can-i-name-a-cyclone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does light pollution affect astronomers?  And what can be done about it?</title>
		<link>http://usedfaqs.com/how-does-light-pollution-affect-astronomers-and-what-can-be-done-about-it/</link>
		<comments>http://usedfaqs.com/how-does-light-pollution-affect-astronomers-and-what-can-be-done-about-it/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 16:10:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Web, Tech & Science]]></category>

		<guid isPermaLink="false">http://www.usedfaqs.com/?p=375</guid>
		<description><![CDATA[In a nutshell, two elements of light pollution affect astronomers most: skyglow and light trespass.  Skyglow is a result of fixtures which emit a portion of their light directly upward into the sky where the light scatters, creating an orange-yellow glow above a city or town.  This light can then interfere with sensitive [...]]]></description>
			<content:encoded><![CDATA[<p>In a nutshell, two elements of light pollution affect astronomers most: skyglow and light trespass.  Skyglow is a result of fixtures which emit a portion of their light directly upward into the sky where the light scatters, creating an orange-yellow glow above a city or town.  This light can then interfere with sensitive astronomical instruments trying to capture light from distant galaxies.  Light trespass occurs when poorly shielded or poorly aimed fixtures cast light into unwanted areas, such as observatory and buildings.</p>
<p>This light also interferes with astronomical instruments.  What can be done: use fully shielded light fixtures, those which put light only where it is wanted and needed, not up into the sky where it is useless, or onto neighboring properties where it will affect others.    Also, certain light sources are more ‘astronomically friendly’ than others.  Low Pressure Sodium (LPS) lights are preferable near observatories, whereas Metal Halides are less preferable.</p>
<p>Source: <a target="_blank" href="http://www.darksky.org/resources/faqs#top5">www.darksky.org</a><!--d81820010960ac16535b32ce422b1194--><!--dd6c2e320a83c04ea53e97fd1847021b--></p>
]]></content:encoded>
			<wfw:commentRss>http://usedfaqs.com/how-does-light-pollution-affect-astronomers-and-what-can-be-done-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does stab- and puncture-resistant body armor work?</title>
		<link>http://usedfaqs.com/how-does-stab-and-puncture-resistant-body-armor-work/</link>
		<comments>http://usedfaqs.com/how-does-stab-and-puncture-resistant-body-armor-work/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 15:14:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Web, Tech & Science]]></category>

		<guid isPermaLink="false">http://www.usedfaqs.com/?p=374</guid>
		<description><![CDATA[Stab- and puncture-resistant armors are made from a variety of materials. The most commonly used materials are made from extremely strong fibers, which can be either woven or laminated together. Other materials used are metals and composites. As the threat impacts the armor, the materials either deflect the threat or, due to their very high [...]]]></description>
			<content:encoded><![CDATA[<p>Stab- and puncture-resistant armors are made from a variety of materials. The most commonly used materials are made from extremely strong fibers, which can be either woven or laminated together. Other materials used are metals and composites. As the threat impacts the armor, the materials either deflect the threat or, due to their very high level of cut and/or tear resistance, they &#8220;stretch&#8221; and the impact forces are dissipated over a larger area of the armor.</p>
<p>Source: <a target="_blank" href="http://www.bodyarmor.com/html/faqs.html">www.bodyarmor.com/html/faqs.html </a><!--b7f04c68417a974bcd562c1377f2ca46--></p>
]]></content:encoded>
			<wfw:commentRss>http://usedfaqs.com/how-does-stab-and-puncture-resistant-body-armor-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can we use antimatter to propel a car or a spaceship?</title>
		<link>http://usedfaqs.com/can-we-use-antimatter-to-propel-a-car-or-a-spaceship/</link>
		<comments>http://usedfaqs.com/can-we-use-antimatter-to-propel-a-car-or-a-spaceship/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 13:32:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Web, Tech & Science]]></category>

		<guid isPermaLink="false">http://www.usedfaqs.com/?p=369</guid>
		<description><![CDATA[In principle, yes, but in practice it is very difficult. Everyone knows that the Star Trek Spaceship Enterprise flies around powered by antimatter. But in reality, making antimatter is so difficult that it is hard to foresee it ever being used as a propellant fuel. In order to propel a matter spacecraft weighing several tonnes [...]]]></description>
			<content:encoded><![CDATA[<p>In principle, yes, but in practice it is very difficult. Everyone knows that the Star Trek Spaceship Enterprise flies around powered by antimatter. But in reality, making antimatter is so difficult that it is hard to foresee it ever being used as a propellant fuel. In order to propel a matter spacecraft weighing several tonnes up to the speed of light, you would need an equal amount of antimatter and, using the present technology, it would take millions and millions of years to produce a sufficient amount.</p>
<p>However, if you had a gram of antimatter, you could drive your car for about 100 000 years!</p>
<p>Source: <a target="_blank" href="http://public.web.cern.ch/Public/Content/Chapters/AskAnExpert/ParticlePhysics-en.html#q2">http://public.web.cern.ch</a><!--520d99a808c65d03e7bed76976438852--></p>
]]></content:encoded>
			<wfw:commentRss>http://usedfaqs.com/can-we-use-antimatter-to-propel-a-car-or-a-spaceship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Where are the world&#039;s two largest ice sheets and why is NASA studying them?</title>
		<link>http://usedfaqs.com/where-are-the-worlds-two-largest-ice-sheets-and-why-is-nasa-studying-them/</link>
		<comments>http://usedfaqs.com/where-are-the-worlds-two-largest-ice-sheets-and-why-is-nasa-studying-them/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 22:31:44 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Web, Tech & Science]]></category>

		<guid isPermaLink="false">http://www.usedfaqs.com/?p=368</guid>
		<description><![CDATA[The two largest ice sheets are in Greenland and Antarctica. Together, they contain 75% of the world&#8217;s fresh water. If all this ice melted back into the ocean it would raise sea level by over 75 meters. This would change Earth’s surface in a big way: large areas of the continents would be flooded! This [...]]]></description>
			<content:encoded><![CDATA[<p>The two largest ice sheets are in Greenland and Antarctica. Together, they contain 75% of the world&#8217;s fresh water. If all this ice melted back into the ocean it would raise sea level by over 75 meters. This would change Earth’s surface in a big way: large areas of the continents would be flooded! This is why Earth scientists use satellites to measure the ice levels on Greenland and Antarctica to see if they are growing or shrinking.</p>
<p>Source: <a target="_blank" href="http://kids.earth.nasa.gov/faq/">http://kids.earth.nasa.gov/faq/ </a><!--cdd8af2d6775560d0c4afd426a9165d9--><!--0a59e810ec1f504c5c2e4f7cbf94c37e--><!--8d94747ffbc83c6b61a4d533d8882705--></p>
]]></content:encoded>
			<wfw:commentRss>http://usedfaqs.com/where-are-the-worlds-two-largest-ice-sheets-and-why-is-nasa-studying-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the NSA Domestic Spying Program?</title>
		<link>http://usedfaqs.com/what-is-the-nsa-domestic-spying-program/</link>
		<comments>http://usedfaqs.com/what-is-the-nsa-domestic-spying-program/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 00:40:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Web, Tech & Science]]></category>

		<guid isPermaLink="false">http://www.usedfaqs.com/?p=358</guid>
		<description><![CDATA[Sometime in 2001, the president authorized the NSA to intercept telephone and Internet communications of Americans inside the United States, without the authorization of any law or court. Under the program, the NSA is intercepting and analyzing millions of ordinary Americans&#8217; communications, with the help of the country&#8217;s largest phone and Internet companies. The president [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime in 2001, the president authorized the NSA to intercept telephone and Internet communications of Americans inside the United States, without the authorization of any law or court. Under the program, the NSA is intercepting and analyzing millions of ordinary Americans&#8217; communications, with the help of the country&#8217;s largest phone and Internet companies. The president has stated that he authorized the domestic spying in 2001, that he has reauthorized the program more than 30 times since its inception, and intends to continue doing so.</p>
<p>Source: <a target="_blank" href="http://www.eff.org/legal/cases/att/faq.php">www.eff.org/legal/cases/att/faq.php</a><!--469250236eb5ed4142265ca316f9629c--><!--1e593bce7c7cf638c7d4be5bc62e868c--></p>
]]></content:encoded>
			<wfw:commentRss>http://usedfaqs.com/what-is-the-nsa-domestic-spying-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can you tell male and female whale sharks apart?</title>
		<link>http://usedfaqs.com/how-can-you-tell-male-and-female-whale-sharks-apart/</link>
		<comments>http://usedfaqs.com/how-can-you-tell-male-and-female-whale-sharks-apart/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 16:33:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[Web, Tech & Science]]></category>

		<guid isPermaLink="false">http://www.usedfaqs.com/?p=351</guid>
		<description><![CDATA[
A quick look at the pelvic fin area will differentiate males and females. Males have large extensions, called “claspers,” on both pelvic fins, while females do not. And, like other sharks, females tend to grow much larger than males of a similar age.
Source: www.fieldtripearth.org
]]></description>
			<content:encoded><![CDATA[<p><img width="425" height="238" src="http://www.fieldtripearth.org/repository/5997/claspers.jpg" /></p>
<p>A quick look at the pelvic fin area will differentiate males and females. Males have large extensions, called “claspers,” on both pelvic fins, while females do not. And, like other sharks, females tend to grow much larger than males of a similar age.</p>
<p>Source: <a target="_blank" href="http://www.fieldtripearth.org/article.xml?id=1271">www.fieldtripearth.org</a><!--808ac9369aff55c37676b67439a40432--></p>
]]></content:encoded>
			<wfw:commentRss>http://usedfaqs.com/how-can-you-tell-male-and-female-whale-sharks-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can eating a poppy seed bagel cause you to fail a drug test?</title>
		<link>http://usedfaqs.com/can-eating-a-poppy-seed-bagel-cause-you-to-fail-a-drug-test/</link>
		<comments>http://usedfaqs.com/can-eating-a-poppy-seed-bagel-cause-you-to-fail-a-drug-test/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 19:45:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Web, Tech & Science]]></category>

		<guid isPermaLink="false">http://www.usedfaqs.com/?p=347</guid>
		<description><![CDATA[Yes, ingestion of poppy seed bagels or poppyseed cake can indeed cause a false positive on a urine test for opiates. Ingestion of poppy seeds can result in a positive drug test as long as two days after ingestion. According to the myth-busting website snopes, &#8220;as little as a single bagel covered with poppy seeds [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, ingestion of poppy seed bagels or poppyseed cake can indeed cause a false positive on a urine test for opiates. Ingestion of poppy seeds can result in a positive drug test as long as two days after ingestion. According to the myth-busting website snopes, &#8220;<a href="http://www.snopes.com/medical/drugs/poppyseed.asp">as little as a single bagel covered with poppy seeds could produce a false positive test for these drugs</a>&#8220;.</p>
<p>Source: <a target="_blank" href="http://www.poppies.org/faq/">www.poppies.org/faq/</a><!--f2c67a60c5aeee4f1fe975d2099e6dff--></p>
]]></content:encoded>
			<wfw:commentRss>http://usedfaqs.com/can-eating-a-poppy-seed-bagel-cause-you-to-fail-a-drug-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
